Fees
We take care of your Health
ProMed Skin Clinic Fees
As of 1st of July 2025
| Private Patients | Discounted Fee* | Medicare Rebate | Gap | |
|---|---|---|---|---|
| Full Skin Check | $100 | $85 | $43.90 | $56.10/$41.10 |
| One Spot check | $85 | $75 | $43.90 | $41.10/$31.10 |
| Skin Biopsy | $50.60 | $50.60 | $50.60 | None |
| Procedure gaps | $150-$250 | $100-$200 | N/A | N/A |
| Laser treatment | $150-$350 gap | $150-$350 gap | N/A | N/A |
| IPL treatment | $150-$450 gap | $150-$350 gap | N/A | N/A |
| PRP Hair | $600(+GST) per session | $1500(+GST) for 3 sessions | N/A | N/A |
*Discounted fee : Concession/Gold DVA /kids <16
**Patients with no Medicare, need to pay full private fee on the day
HIFU Price List at ProMed Family Clinic
| Treatment Area | Treatment Price | 3 Treatment Package Price/(Each) |
| Full Face | $700 | $1950/($700+$700+$550) |
| Neck | $350 | $950/($350+$350+$250) |
| Full Face+ Neck | $900 | $2500/($900+$900+$700) |
| Lower Face | $400 | $1100/($400+$400+$300) |
| Double chin | $400 | $1100/($400+$400+$300) |
| Crown’s Feet + Under eye | $300 | $800/($300+$300+$200) |
| Forehead | $400 | $1100/($400+$400+$300) |
| Nasolabial Folds | $300 | $800/($300+$300+$200) |
| Eye Lift | $250 | $660/($250+$250+$160) |
- All of prices above are GST exclusive ( 10% GST will be added )
- To get the advantage of 3 treatment package, either to pay the package price in full, or to pay the first 2 sessions in full and discounted on the third session
- The above prices are subject to change without prior notice
- Treatment plan will be individualised and the above prices are just an indication.

Call us now to discuss about your health matters
Appointment
News Updates